Leading of 0.1% retino a micro tretinoin microsphere gel, 20mg noin isotretinoin capsules, 600mg eletone glutathione injection, 600mg legione glutathione injection, 2000mg j glut glutathione injection and 600mg tad glutathione injection from Nagpur.
₹ 475 / Piece Get Latest Price
| Tretinoin Strength | 0.1% w/w |
| Skin Concern | Acne |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
| Form | Gel |
| Pack Size | 15 g |
| Brand | Retino A Micro |
| Manufacturer | Janssen |
₹ 310 / Strip Get Latest Price
| Brand | Noin |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Box |
| Active Ingredient | Isotretinoin |
| Form | Capsule |
₹ 1100 / Box Get Latest Price
| Brand | Eletone |
| Strength | 600 mg |
| Product Form | Lyophilized Powder |
| Composition | Vitamin C |
| Treatment Course | 10 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
₹ 1799 / Box Get Latest Price
| Brand | Legione |
| Strength | 600 mg |
| Product Form | Lyophilized Powder |
| Composition | Vitamin C |
| Treatment Course | 8 Sessions |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
₹ 1000 / Box Get Latest Price
| Brand | J Glut |
| Strength | 2000 mg |
| Product Form | Lyophilized Powder |
| Composition | Vitamin C |
| Treatment Course | 10 Sessions |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
₹ 564 / Box Get Latest Price
| Brand | Tad |
| Strength | 600 mg |
| Product Form | Liquid |
| Composition | Vitamin C |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
₹ 85 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 10 x 5 g Sachet |
| Brand | Cernos Gel |
| Application Area | Shoulders |
| Usage/Application | Male Hypogonadism |
| Prescription Required | Prescription |
| Shelf Life | 24 months |
1% w/w Cernos Testosterone Gel is used in testosterone replacement therapy for men with low testosterone levels. Helps improve energy, strength, and overall well-being.
₹ 480 / Strip Get Latest Price
| Brand | Sotret |
| Dose | 10 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Box |
| Active Ingredient | Isotretinoin |
| Form | Capsule |
| Treatment | Treat Severe |
₹ 546 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 5g |
| Brand | Testoheal |
| Application Area | Upper Arms |
| Usage/Application | Fertility Support |
| Prescription Required | Prescription |
| Shelf Life | 36 months |
₹ 250 / Piece Get Latest Price
| Formulation | Gel |
| Usage Time | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredient | Tretinoin |
| Skin Type | All Skin Types |
| Pack Size | 20 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
₹ 480 / Piece Get Latest Price
| Formulation | Lotion |
| Usage Time | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredient | Tretinoin |
| Skin Type | Oily / Acne Prone |
| Pack Size | 30 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
₹ 3000 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
| Brand | Tretiheal |
₹ 2625 / Box Get Latest Price
| Brand | Glumit |
| Strength | 600 mg |
| Product Form | Lyophilized Powder |
| Composition | Vitamin C, Vitamin E |
| Treatment Course | 10 Sessions |
| Usage/Application | Skin Whitening, Skin Lightening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
₹ 250 / Piece Get Latest Price
| Formulation | Cream |
| Usage Time | Day & Night |
| Concern | Pimples/Acne |
| Key Ingredient | Tretinoin |
| Skin Type | All Skin Types |
| Pack Size | 20 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
₹ 1315 / Box Get Latest Price
| Brand | Glutacan |
| Strength | 600 mg |
| Product Form | Lyophilized Powder |
| Composition | Vitamin C, Glutathione |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Manufacturer | American Remedies |
₹ 895 / Piece Get Latest Price
| Key Ingredient | Hyaluronic Acid |
| Volume | 30 ml |
| Skin Concern | Brightening & Glow |
| Skin Type | All Skin Types |
| Form | Serum |
| Packaging Type | Pump Bottle |
₹ 450 / Piece Get Latest Price
| Volume | 30 ml |
| Skin Concern | Brightening & Glow |
| Skin Type | All Skin Types |
| Form | Serum |
| Packaging Type | Dropper Bottle |
| Brand Name | Rejuva C |
₹ 5660 / Piece Get Latest Price
| Strength | 1500 IU |
| Brand | Hinex |
| Packaging Size | 10 Vials |
| Form | Powder for Inj |
| Type of Medicine | Allopathic |
| Composition | Hyaluronidase |
| Treatment | Increase Tissue Permeability |
₹ 120 / Piece Get Latest Price
| Strength | 0.03% w/w |
| Pack Size | 20 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Application Area | Face |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 24 months |
₹ 150 / Piece Get Latest Price
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Prescription | Prescription |
| Skin Type | Combination Skin |
| Time Of Use | Day And Night |
| Shelf Life | 36 months |
₹ 450 / Piece Get Latest Price
| Skin Concern | Anti Aging |
| Key Ingredient | Retinol |
| Usage Time | Day And Night |
| Skin Type | Combination Skin |
| Pack Size | 30 g |
| Form | Cream |
| Sun Protection | No SPF |
| Paraben Free | Yes |
| Pack Type | Jar |
| Dermat Tested | Yes |
₹ 745 / Tube Get Latest Price
| Pack Size | 15 g |
| Pack Type | Alu tube |
| Brand | Ultrabrite |
| Usage | Fairness |
| Prescription | OTC |
| Skin Type | All skin types |
| Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 800 / Bottle Get Latest Price
| Skin Concern | Acne, Pigmentation |
| Form | Tablet |
| Pack Size | 10 tablet |
| Main Ingredient | Manjistha |
| Medicine System | Ayurvedic |
| Suitable For | Women |
| Packaging Type | Strip |
| Shelf Life | 24 month |
₹ 254 / Piece Get Latest Price
| Skin Concern | Anti Aging |
| Key Ingredient | Retinol |
| Usage Time | Day And Night |
| Skin Type | All Skin Types |
| Pack Size | 30 g |
| Form | Cream |
| Sun Protection | No SPF |
| Paraben Free | Yes |
| Pack Type | Bottle |
| Dermat Tested | Yes |
₹ 325 / Tube Get Latest Price
| Pack Size | 30 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
₹ 550 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 36 months |
₹ 592 / Piece Get Latest Price
| Key Ingredient(s) | Kojic Acid |
| Pack Size | 15 g |
| Form | Cream |
| Application/Indication | Melasma Treatment, Skin Lightening |
| Kojic Acid Concentration | 0.75% w/w |
| Brand | Kojivit |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Special Feature | Dermatologically Tested |
₹ 650 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 60 tablet |
| Brand | Braintat |
| Treatment Use | Sleep Support, Neuropathy, Anxiety Support |
| Medicine System | Ayurvedic |
| Shelf Life | 36 month |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
₹ 520 / Piece Get Latest Price
| Ketoconazole Strength | 2% |
| Pack Size | 110 ml |
| Combination Ingredients | Zinc Pyrithione (ZPTO) |
| Brand | Ketomac |
| Packaging Type | Bottle |
| Key Benefits | Anti-Dandruff |
₹ 485 / Piece Get Latest Price
| Skin Concern | Anti Aging |
| Key Ingredient | Retinol |
| Usage Time | Day |
| Skin Type | Mature Skin |
| Pack Size | 30 g |
| Form | Cream |
| Sun Protection | No SPF |
| Paraben Free | Yes |
| Dermat Tested | Yes |
₹ 210 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 10gm Tube |
| Brand | Ketford |
| Form | Cream |
| Usage | Dermatitis, Eczema |
| Area | Face, Body |
| Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 580 / Bottle Get Latest Price
| Skin Concern | Vitiligo |
| Form | Tablet |
| Pack Size | 30 tablet |
| Medicine System | Ayurvedic |
| Suitable For | Women |
| Shelf Life | 24 month |
| Pack Type | Box |
| Brand | Vitishield |
₹ 1289 / Piece Get Latest Price
| Shade | Ivory |
| Coverage | Light |
| Pack Size | 15 g |
| Finish | Matte |
| Skin Type | All Skin Types |
| Sun Protection Factor | No SPF |
| Key Benefit | Color Correction |
| Ideal For | Unisex |
₹ 200 / Piece Get Latest Price
| Pack Size | 15 g |
| Pack Type | Tube |
| Brand | Melamet |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Combination |
| Composition | HQ+Tret+Mometasone |
| Form | Cream |
| Shelf Life | 24 months |
₹ 420 / Piece Get Latest Price
| Strength | 1.30mg |
| Combination Type | Betamethasone Dipropionate And Levosalbutamol Respules |
| Pack Size | 2ml |
| Usage | Asthma |
| Sterility | Sterile |
| Prescription | Prescription |
| Brand | Buderesp |
₹ 382 / Piece Get Latest Price
| Composition | Hydroquinone + Mometasone + Tretinoin |
| Form | Cream |
| Treatment | Skin Whitening |
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Shelf Life | 36 months |
| Skin Type | All Skin Types |
| Usage/Application | Face |
| Brand | Skinlite |
₹ 7499 / Vial Get Latest Price
| Hyaluronic Acid Strength | 8 mg |
| Brand | H Nate Plus |
| Syringe Volume | 6 ml |
| Target Joint | Knee |
| Storage Temp | Room Temperature |
| Treatment | Treat Knee Pain Caused by Osteoarthritis |
₹ 450 / Bottle Get Latest Price
| Strength | 10 mg |
| Pack type | Blister strip |
| Tablets/strip | 10 |
| Indication | Psoriasis |
| Prescription | Yes |
| Form | Tablet |
| Shelf life | 24 months |
₹ 210 / Piece Get Latest Price
| Strength | 20% |
| Packaging Size | 30 g |
| Brand | Benoquin |
| Usage/Application | Vitiligo |
| Product Form | Cream |
| Prescription Status | Prescription |
| Shelf Life | 24 months |
| Composition | Monobenzone |
₹ 500 / Tube Get Latest Price
| Pack Size | 15 g |
| Pack Type | Tube |
| Brand | Melamet |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Combination |
| Composition | HQ+Tret+Mometasone |
| Form | Cream |
| Shelf Life | 24 months |
Dipanshu Tekade (CEO)
Tbdex Impex Private Limited
B-007, Ujwal Flat, Rahate Coloney, Wardha Road, Abhyankar Nagar, Abhyankar Nagar Sub Post Office
Nagpur - 440010, Maharashtra, India