of a wide range of products which include 500mcg prostacel alprostadil injection injection, 100mg masterbol drostenolone propionate injection, 500mcg prostaver alprostadil injection, 3750 iu hamsul pegaspargase injection, 3750iu pegaspargase injection and 1mg trabec trabectedin injection.
₹ 500 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostacel |
| Form | Injection |
| Composition | Alprostadil |
| Route Of Administration | Intracavernosal |
| Packaging Type | Vial |
| Prescription | Prescription Required |
₹ 3560 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Suspension |
| Brand | Masterbol |
| Treatment | Anemia |
| Manufacturer | Shree Venkatesh |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 1145 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostaver |
| Form | Injection |
| Composition | Alprostadil |
| Packaging Type | Vial |
| Prescription | Prescription Required |
| Shelf Life | 36 Months |
₹ 34900 / Vial Get Latest Price
| Strength | 3750 IU |
| Packaging Size | 5 ml |
| Brand | Hamsul |
| Manufacturer | Gennova |
| Shelf Life | 36 months |
| Composition | Pegaspargase |
| Dosage Form | Injection |
₹ 5400 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Medical Indication | Acute Lymphoblastic Leukemia |
| Brand | Zydus |
| Manufacturer | Emcure |
| Storage Condition | 2 to 8 Degree C |
| Shelf Life | 24 months |
| Route Of Administration | Intravenous |
| Composition | Pegaspargase |
| Dosage Form | Injection |
₹ 6890 / Vial Get Latest Price
| Strength | 1 mg |
| Vial Volume | 10 ml |
| Company | Trabec |
| Form | Lyophilized |
| Usage | Soft tissue sarcoma |
| Shelf Life | 24 months |
| Manufacturer | Natco Pharma Ltd |
₹ 652 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Brand | Novo Nordisk |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Storage Temp | Below 30 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 25000 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Perjeta |
| Manufacturer | Roche |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Composition | Pertuzumab |
₹ 9191 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Rituxan |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 1200 / Pack Get Latest Price
| Strength | 3750 iu |
| Brand | Peg L |
| Vial Volume | 5 ml |
| Shelf Life | 24 month |
| Treatment | Acute Lymphoblastic Leukemia |
| Active Ingredient | L-Asparaginase |
| Manufactured | Hetero |
₹ 1200 / Pack Get Latest Price
| Dosage Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
| Brand | Canmab |
| Manufacturer | Biocon Biologics |
| Strength | 440 mg |
| Shelf Life | 24 months |
₹ 57457 / Piece Get Latest Price
| Dosage Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Box |
| Brand | Canmab |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Drug Type | Standard Trastuzumab |
₹ 1000 / Piece Get Latest Price
| Dosage Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
| Brand | Trumab |
| Manufacturer | Glenmark |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Drug Type | Standard Trastuzumab |
Dipanshu Tekade (CEO)
Tbdex Impex Private Limited
B-007, Ujwal Flat, Rahate Coloney, Wardha Road, Abhyankar Nagar, Abhyankar Nagar Sub Post Office
Nagpur - 440010, Maharashtra, India